Riptide Record Breakers 

6 and under girls

25 free: Elise Mozeleski 18.20 (4/19/08)

50 free: Elise Mozeleski 47.85 (1/13/08)

25 back: Elise Mozeleski 22.54 (4/19/08)

25 fly: Elise Mozeleski 21.91 (4/19/08)

6 and under boys

25 free: Harrison White 23.36 (12/3/06)

50 free: Harrison White 46.02 (12/2/06)

25 back: Harrison White 26.17 (12/2/06) 

8 and under girls 

25 free: Anna Kenna 15.82 (12/8/07)

50 free: Didi Pace 37.00 (12/8/07)

100 free: Didi Pace 1:26.21 (12/9/07)

25 back: Heather Herbstritt 19.92 (10/13/07)

50 back: Heather Herbstritt 47.61 (12/8/07)

25 breast: Lindsay Wiecki  21.75 (10/13/07)

25 fly: Anna Kenna 17.59 (10/13/07)

50 fly: Didi Pace 47.03 (12/9/07)

50 breast: Serena Emanuel 45.87 (2/19/05)

100 IM: Serena Emanuel 1:37.19 (12/5/04)

100 Freestyle Relay: Anna Kenna, Heather Herbstritt, Didi Pace, Lindsay Wiecki 1:04.54 (10/13/07)

8 and under boys 

25 fly: Matthew McPherson 18.44 (1/28/07)

50 fly: Matthew McPherson 47.22 (12/2/06)

25 breast: Skyler White 24.66 (1/8/05)

50 breast: Joe Miller 58.16 (3/24/07)

25 back: Jack Clancy 20.80 (12/2/06)

50 back: Jack Clancy 42.06 (1/27/07)

100 back: Jack Clancy  1:43.12 (1/27/07)

25 free: Alec Hoggan & Kyle Tennille 16.25 (1/27/07, 1/13/08)

50 free: Kyle Tennille 37.29 (12/9/07)

100 free: Matthew McPherson 1:28.31 (12/2/06)

100 IM: Matthew McPherson 1:40.53 (12/2/06)

100 Freestyle Relay: Matthew McPherson, Jack Clancy, Joe Miller, Alec Hoggan 1:08.02 (1/27/07)

100 Medley Relay: Jack Clancy, Joe Miller, Matthew McPherson, Alec Hoggan 1:21.65 (1/28/07)

9-10 boys 

50 free: Patrick Kearney 29.98 (4/19/08)

100 free: Patrick Kearney 1:12.27 (12/3/07)

200 free: Michael McPherson 2:36.88 (12/1/06)

50 back: Jack Clancy 37.83 (3/1/08)

100 back: Kyle McGill 1:22.90 (12/9/06)

50 breast: Patrick Kearney 38.67 (2/29/08)

100 breast: Patrick Kearney 1:28/13 (3/1/08)  

200 breast:  Patrick Kearney 3:17.86 (4/19/08)

50 fly: Patrick Kearney 36.71 (3/1/08)

100 fly: Michael McPherson 1:22.62 (12/9/06)

100 IM: Patrick Kearney 1:21.58 (2/3/08)

200 IM: Michael McPherson 2:56.60 (12/9/06)

100 Freestyle Relay: Parker Hudson, David Hughes, Brian Pisarcik, Matthew Pisarcik

1:05.86 (12/04/04) 

200 Freestyle Relay: Nicholas Render, Matthew McPherson, Jack Clancy, Patrick Kearney 2:13.63 (12/3/07)

9-10 girls 

50 free: Grace McKnight 31.01 (3/2/07)

100 free: Grace McKnight) 1:10.52 (3/3/07)

200 free: Grace McKnight 2:42.07 (3/4/07) 

50 back: Serena Emanuel 38.63 (2/10/07)

100 back: Serena Emanuel 1:23.08 (2/2/07)

50 breast: Serena Emanuel 38.75 (3/2/07)

100 breast: Serena Emanuel 1:26.54 (3/3/07)

50 fly: Kharin Smiley 34.53 (3/26/06)

100 fly: Kharin Smiley 1:24.64 (2/5/06)

100 IM: Grace McKnight 1:22.79 (3/2/07)

200 IM: Serena Emanuel 3:00.73 (2/2/07)

11-12 girls 

50 free: Kenzie Elliot 28.61 (2/29/08)

100 free: Kenzie Elliot 1:03.09 (4/19/08)

200 free: Kenzie Elliot 2:21.44 (1/13/08)  

500 free: Kenzie Elliot 6:25.09 (2/3/08)

50 back: Emily Dzubak 33.51 (12/8/07)

100 back: Emily Dzubak 1:13.53 (12/2/07)

200 back: Emily Dzubak 2:45.79 (2/3/08)

50 breast: Tatiana Duchak 35.80 (11/13/04)

100 breast: Serena Emanuel 1:19.72(2/29/08)

200 breast: Serena Emanuel 2:55.22 (2/1/08)

50 fly: Kharin Smiley 32.49 (3/2/07)

100 fly: Kharin Smiley 1:13.53 (3/24/07)

100 IM: Tatiana Duchak 1:14.04 (11/14/04)

200 IM:  Tatiana Duchak 2:44.05 (11/13/04)

200 medley relay: 2:11.89 Emily Dzubak, Erin Schulte, Serena Emanuel, Kenzie Elliot (2/29/08)

400 medley relay: 5:03.07 Emily Dzubak, Erin Schulte, Serena Emanuel, Kenzie Elliot (12/3/07)

200 freestyle relay: 2:00.46 Erin Schulte, Mackenzie Cestare, Serena Emanuel, Kenzie Elliot (12/3/07)

400 freestyle relay: 4:46.37 Erin Schulte, Mackenzie Cestare, Serena Emanuel, Kenzie Elliot (12/2/07)

11-12 boys

50 free: Kyle McGill 30.17 (1/12/08)

100 free: Michael McPherson 1:05.81 (4/19/08)

200 free: Michael McPherson 2:25.26 (1/12/08)

500 free: Michael McPherson 6:35.83 (11/9/07)

50 back: Michael McPherson 34.70 (4/19/08)

100 back: Michael McPherson 1:15.53 (2/3/08)

200 back: Michael McPherson 2:41.78 (2/3/08)

50 breast: Patrick Wilson 38.79 (1/12/08)

100 breast: Michael Gay 1:25.33 (3/25/06)  

200 breast: Michael Gay 3:11.41 (2/4/06)  

50 fly: Michael McPherson 32.62 (12/3/07)

100 fly: Michael McPherson 1:12.51 (3/1/08)

200 fly: Michael McPherson 2:43.35 (3/2/08)

200 IM: Michael McPherson 2:40.49 (2/2/08)

100 IM: Michael McPherson 1:14.91 (1/13/08)

200 Freestyle Relay: Patrick Wilson, Ben Borneman, Michael McPherson, Joey Castro 2:07.32 (12/3/07)

400 Freestyle Relay: Justin Munger, Jack Steen, Michael McPherson, Joey Castro 5:00.93 (12/2/07)

200 Medley Relay: Joey Castro, Kyle McGill, Michael McPherson, Justin Munger 2:26.12 (12/2/07)

400 Medley Relay: Ben Bornemon, Patrick Wilson, Michael McPherson, Joey Castro (12/3/07) 

13-14 boys

50 free: Michael Gay 27.02 (2/2/08)

100 free: Michael Gay 1:00.73 (2/3/08)

50 back: Matthew Pisarcik 31.68 (1/13/08)

100 back: Matthew Pisarcik 1:10.47 (4/19/08) 50 breast: Michael Gay 37.50 (11/10/07)

100 breast: Michael Gay 1:15.67 (4/19/08)

200 breast: Michael Gay 2:59.27 (12/3/06)

200 back: Frank Lackman 3:05.24 (12/3/06)

50 fly: Michael Gay 32.76 (11/09/07)

100 fly: Michael Gay 1:12.72 (2/2/08)

200 IM: Michael Gay 2:29.99 (4/19/08)

13-14 girls 

50 free: Carli Molano 27.16 (4/19/08)

100 free: Carli Molano 1:01.80 (2/3/08)

200 free: Carli Molano 2:21.28 (4/19/08)

500 free: Meghan McPherson 6:39.23 (12/2/07)

50 back: Carli Molano 31.75 (1/13/08)

100 back: Meghan McPherson 1:11.80 (12/3/07)

200 back: Carli Molano 2:35.76 (12/2/07)

50 breast: Tatiana Duchak 34.38 (11/13/05)

100 breast: Tatiana Duchak 1:11.80 (2/17/06) 

200 breast: Tatiana Duchack 2:40.07 (12/3/05)

50 fly: Corinne Holland 32.19 (1/13/08)

100 fly: Tatiana Duchak 1:13.81 (1/29/06)

100 IM: Carli Molano 1:11:30 (1/13/08)

200 IM: Tatiana Duchak 2:32.69 (1/29/06)

400 IM: Carli Molano 5:40.37 (2/3/08)

400 Freestyle Relay: Meghan McPherson, Carli Molano, Marika Emanuel, Marissa McGill 4:33.61

400 Medly Relay: Marika Emanuel, Amanda Phung, Meghan McPherson, Carli Molano 5:08.48

15-18 girls

50 free: Marika Emanuel 29.41 (4/19/08)

100 free: Olivia McKnight 1:04.53 (2/2/08)

200 free: Emily Schulte 2:28.15 (12/3/07) 

50 fly: Emily Schulte 33.03 (11/09/07)

100 fly: Olivia McKnight 1:11.34 (2/2/08)

200 fly: Olivia McKnight 2:42.84 (2/3/08) 

100 back: Marika Emanuel 1:12.85 (4/19/08)

200 back: Amy Gregory 2:57.28 (12/3/06)

50 breast: Eva Edelbrock 34.59 (11/13/05)

100 breast: Eva Edelbrock 1:17.42 (11/13/05)

200 IM: Olivia McKnight 2:41.28 (11/10/07)

15-18 boys

50 free: Tyler Munger 24.81 (3/24/07)

100 free: Tyler Munger 54.04 (3/24/07)

200 free: Tyler Munger 2:05.95 (1/29/06)

1650 free: Tyler Munger 21:04.77 (11/10/06)

50 fly: Tyler Munger 26.91 (11/10/06)

100 fly: Tyler Munger 1:01.06 (12/2/06)

200 fly: Tyler Munger 2:23.69 (3/26/06)

50 breast: Bran Gay 33.90 (11/10/07) 

100 breast:  Brian Gay 1:12.11 (2/2/08)

200 breast: Brian Gay 2:47.07 (11/11/07)

50 back: Brian Gay 35.10 (11/11/07)

100 back: Tyler Munger 1:01.33 (3/24/07)

200 IM: Tyler Munger 2:16.94 (3/24/07)

400 IM: Tyler Munger 4:53.01 (3/24/07)